Velikosti
Tabulka ponožek pro dospělé
Velikost EU | Velikost | Značení |
35-37 | 3-4 | 23-24 |
37-38 | 4-5 | 24-25 |
38-39 | 5-6 | 25-26 |
39-41 | 6-7 | 26-27 |
41-42 | 7-8 | 27-28 |
42-43 | 8-9 | 28-29 |
43-45 | 9-10 | 29-30 |
45-47 | 10-11 | 30-31 |
47-48 | 11-12 | 31-32 |
48-49 | 12-13 | 32-33 |
50-51 | 14-15 | 34-35 |
Tabulka dětských ponožek
Velikost boty | Velikost ponožky |
20-22 | 14-15 |
24-25 | 16-17 |
27-29 | 18-19 |
30-32 | 20-21 |
33-35 | 22-23 |
34-35 | 24-25 |